February-July 2026
View current program pdf document
| Date and Time | Location |
| Saturday 14 February, 2pm | Bingie Dreaming Track, Congo |
| Sunday 1 March, 9am | Acheron Trail, Maloneys Beach |
| Saturday 14 March, 2pm | Moruya Riverside |
| Sunday 29 March, 9am | Bodalla Forest Park |
| Saturday 11April, 2pm | Potato Point |
| Sunday 26 April, 9am | Moruya Ramble |
| Saturday 9 May, 2pm | Square Head |
| Sunday 24 May,10am | Annual General Meeting (ENHS Members Only) |
| Saturday June 13, 2pm | Runnyford Road |
| Sunday June 28, 9am | Dampier State Forest |
| Saturday 11 July, 2pm | Toragy Point, Moruya Heads South |
| Sunday 26 July | Gulaga Back Track, Tilba |
